<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Alex Byers » Journalism &#124; Web &#124; Etc. &#187; Social Media</title>
	<atom:link href="http://www.byersalex.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byersalex.com</link>
	<description>Using digital technologies to better an analog world.</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>23 and a half hours</title>
		<link>http://www.byersalex.com/2011/12/23-and-a-half-hours/</link>
		<comments>http://www.byersalex.com/2011/12/23-and-a-half-hours/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:02:14 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=902</guid>
		<description><![CDATA[Today, the issue at hand is my health. It's a long story and I won't get into it right now, but suffice it to say that I haven't been happy with my health habits over the last few months, and I've been a failure at turning things around.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/aUaInS6HIGo" frameborder="0" width="600" height="240"></iframe></p>
<p>I love when whatever I&#8217;m thinking about on a particular day is echoed by my social stream. There&#8217;s something inherently uplifting in the fact that other people are interested in or concerned with the same things you are.</p>
<p>Today, the issue at hand is my health. It&#8217;s a long story and I won&#8217;t get into it right now, but suffice it to say that I haven&#8217;t been happy with my health habits over the last few months, and I&#8217;ve been a failure at turning things around.</p>
<p>That doesn&#8217;t mean I won&#8217;t, but things have been a bit discouraging. Enter the captivating video above, <a href="http://twitter.com/#!/AntDeRosa/status/146325871588945920">shared by Anthony De Rosa</a> on Twitter.. Visually pleasing and very relevant, I thought it a good decision to post here.</p>
<p>Now, off for a walk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/12/23-and-a-half-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.92139 -77.0425</georss:point><geo:lat>38.92139</geo:lat><geo:long>-77.0425</geo:long>	</item>
		<item>
		<title>In defense of friction</title>
		<link>http://www.byersalex.com/2011/12/in-defense-of-friction/</link>
		<comments>http://www.byersalex.com/2011/12/in-defense-of-friction/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:13:59 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[frictionless sharing]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=891</guid>
		<description><![CDATA[The effort required to tweet tells me that someone thought it was important. And I do care about that.]]></description>
			<content:encoded><![CDATA[<blockquote><p>The effort required to tweet tells me that someone thought it was important. <a href="http://radar.oreilly.com/2011/12/the-end-of-social.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+oreilly%2Fradar%2Fatom+%28O%27Reilly+Radar%29">And I do care about that</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/12/in-defense-of-friction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reorganizing the web</title>
		<link>http://www.byersalex.com/2011/12/reorganizing-the-web/</link>
		<comments>http://www.byersalex.com/2011/12/reorganizing-the-web/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 00:53:10 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=875</guid>
		<description><![CDATA[The issue lifestreams will have to address is that while time is one excellent way of organizing information, it's not the only one. ]]></description>
			<content:encoded><![CDATA[<p>This isn&#8217;t the most novel idea today, but it sure would have been <a href="http://online.wsj.com/article/SB10001424052970203833104577072162782422558.html?mod=WSJ_hp_mostpop_read">in the early &#8217;90s</a>:</p>
<blockquote><p>A lifestream is a way of organizing digital objects—photos, emails, documents, Web links, music—in a time-ordered series. A timeline, in essence, that extends into the past but also the future (with appointments, to-do lists, etc.).</p></blockquote>
<p>The issue these streams will have to address is that while time is one excellent way of organizing information, it&#8217;s not the only one. For example, I wouldn&#8217;t want my emails just thrown together with incoming tweets, because I need my emails to stand out. All data are not created equal, and organizational needs are fluid. The all-encompassing timeline only works if I can rearrange it and sort by some other factor whenever I need to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/12/reorganizing-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.92139 -77.0425</georss:point><geo:lat>38.92139</geo:lat><geo:long>-77.0425</geo:long>	</item>
		<item>
		<title>Crazy</title>
		<link>http://www.byersalex.com/2011/11/crazy/</link>
		<comments>http://www.byersalex.com/2011/11/crazy/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:39:33 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=871</guid>
		<description><![CDATA[Gow do you do it? Do you have to just remind yourself to check Google+ everyday?]]></description>
			<content:encoded><![CDATA[<p>Life is seriously crazy. I do not at all need one more thing to add the list, but <a href="http://bit.ly/vcOGzJ ">here it is anyway</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/11/crazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.92139 -77.0425</georss:point><geo:lat>38.92139</geo:lat><geo:long>-77.0425</geo:long>	</item>
		<item>
		<title>More privacy issues with Facebook</title>
		<link>http://www.byersalex.com/2011/11/more-privacy-issues-with-facebook/</link>
		<comments>http://www.byersalex.com/2011/11/more-privacy-issues-with-facebook/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:24:17 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[The Washington Post]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=842</guid>
		<description><![CDATA[If you don't approve a friend request, they may get added as a subscriber. But dumping them into the subscribers bin so they get notified of any public post is a bad practice.]]></description>
			<content:encoded><![CDATA[<p>I clicked on my Facebook timeline this morning to make sure I had properly adjusted the privacy settings associated with the Washington Post&#8217;s <a href="http://www.poynter.org/latest-news/media-lab/social-media/147638/with-frictionless-sharing-facebook-and-news-orgs-push-boundaries-of-reader-privacy/">Social Reader app</a>, and I was greeted by an interesting surprise: I have two Facebook subscribers!</p>
<p>First thought: Clearly, I&#8217;m famous.</p>
<p>Upon further inspection of my subscribers&#8217; identities, though, I found they were the two people who had recently requested to be my friend and been denied.  One old acquaintance from high school and one account I think is some type of bot.</p>
<p>Let down. And, concerning.</p>
<p>This looks like the latest confusing aspect of Facebook&#8217;s increasingly complicated environment. When we ignore or otherwise do not approve a friend request, we get the feeling that we&#8217;ve made our intentions clear – this person shouldn&#8217;t be able to see what I post. Dumping them into the subscribers bin so they get notified of any public post is a bit disingenuous, methinks.</p>
<p>There are, to be sure, a number of ways in which this might not be a big deal – if you don&#8217;t publish any public updates, for example, your subscribers won&#8217;t see anything. Facebook, though, keeps making it tougher for its users – especially the nontechnical ones – to fully grasp the intricacies of its new products. Above all else, that&#8217;s just bad customer service.</p>
<p>For now, it&#8217;s prompted me to turn off all subscribing. Unfortunate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/11/more-privacy-issues-with-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>38.92139 -77.0425</georss:point><geo:lat>38.92139</geo:lat><geo:long>-77.0425</geo:long>	</item>
		<item>
		<title>Aside</title>
		<link>http://www.byersalex.com/2011/10/aside/</link>
		<comments>http://www.byersalex.com/2011/10/aside/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 23:13:58 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=728</guid>
		<description><![CDATA[What prospective employers hope to see in your Facebook account: Creativity, well-roundedness, &#38; &#8216;chastity&#8217;.]]></description>
			<content:encoded><![CDATA[<p>What prospective employers hope to see in your Facebook account: <a href="http://www.forbes.com/sites/kashmirhill/2011/10/03/what-prospective-employers-hope-to-see-in-your-facebook-account-creativity-well-roundedness-chastity/">Creativity, well-roundedness, &amp; &#8216;chastity&#8217;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/10/aside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few thoughts on &#8216;The Social Network&#8217;</title>
		<link>http://www.byersalex.com/2010/10/a-few-thoughts-on-the-social-network/</link>
		<comments>http://www.byersalex.com/2010/10/a-few-thoughts-on-the-social-network/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 05:49:44 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Lifehacking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Aaron Sorkin]]></category>
		<category><![CDATA[Changing the world]]></category>
		<category><![CDATA[Digital/Analog]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Matt Waite]]></category>
		<category><![CDATA[The Social Network]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=380</guid>
		<description><![CDATA[Sure, you could experience a memory without looking at a Facebook photo, but the picture makes it more vivid. The digital technology improves your analog world. ]]></description>
			<content:encoded><![CDATA[<p>Just saw it. Some reflections are below:</p>
<ol>
<li style="margin-bottom: 1.2em;">Is the genesis of Facebook and the Winklevoss&#8217; lawsuit not the greatest testament to Matt Waite&#8217;s &#8216;<a href="http://www.mattwaite.com/posts/2009/apr/27/key-lesson-i-learned-building-politifact-demos-not/">demos, not memos</a>&#8216; advice? Without being an expert on intellectual property nor researching the intricate details of the suit (for another time), Zuckerberg appears to be the de facto winner just by building the fucking thing. As <a href="http://en.wikipedia.org/wiki/Aaron_Sorkin">Aaron Sorkin</a> (writer crush) says in the screenplay, &#8220;If you guys were the inventors of Facebook, you&#8217;d have invented Facebook.&#8221; Put simply: If you have an idea, turn it into something tangible. Or if you&#8217;re like me and can&#8217;t program, get a friend who can and build it together.</li>
<li style="margin-bottom: 1.2em;">I&#8217;m a sucker for a good story (and I recognize that much of the movie&#8217;s truth is stretched) but I was really struck by the implicit power and opportunity in Facebook&#8217;s beginnings. A few 20-year-old kids in a dorm room started to build something and it ended of dramatically <strong>changing the world</strong>. College kids drinking beer and riffing on ideas. That&#8217;s me –(okay, a few months ago.) But it&#8217;s not people we see on TV or read about anymore. It is not at all a stretch to say that the people I&#8217;ve come into contact with or communicate with daily may be the creators of the next big thing in media and technology. It always used to be &#8216;other people.&#8217; Not anymore.</li>
<li style="margin-bottom: 1.2em;">Once again setting aside the film&#8217;s fictional insinuations about how Facebook was built as one big plot to fit in and get girls, it does a good job of telling the truth about why technology matters. Digital tools help us improve our physical lives, which we tend to forget are still very much analog. The feeling you get when you relive a fond memory by looking through your old Facebook photos is quite literally an analog impulse being triggered by your brain and nervous system. Sure, you could experience that memory without the photo, but the photo makes it more vivid. The digital technology improves your analog world. (By the way, check the title tag of this blog&#8217;s homepage. I&#8217;ve been sitting on this idea for a while and really ought to write more about it.)</li>
</ol>
<p>There is certainly much more to say, but that comes later. See the movie. Reactions have been mixed and polarized, but Sorkin makes you think – and you&#8217;ve got to love a story that makes you do some serious reflecting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2010/10/a-few-thoughts-on-the-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments vs. retweets</title>
		<link>http://www.byersalex.com/2009/10/comments-vs-retweets/</link>
		<comments>http://www.byersalex.com/2009/10/comments-vs-retweets/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 03:29:10 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[wired journalists]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=189</guid>
		<description><![CDATA[The Hatchet has blogged more but seen fewer comments so far this year. A bump in retweets may be to blame.]]></description>
			<content:encoded><![CDATA[<p>Since we expanded The Hatchet&#8217;s <a href="http://www.twitter.com/mnewbert">social media presence</a> and <a href="http://blogs.gwhatchet.com">redesigned the blogs</a> earlier this year, we&#8217;ve seen a fairly marked drop in comments. But we&#8217;ve increased our blogging four-fold. So, what gives?</p>
<p>The culprit seems to be a large bump in retweets. No stats for you, but those are clearly way up, and will continue to increase as more of our readers join the Twitterverse. Our new blog design, too, may be pushing readers to tweet rather than comment, as we&#8217;ve added the flashy green retweet button, and relegated the comments button to the plain old gray text.</p>
<p>The real question is this: does it matter? Is a bump in retweets a fair trade for a dearth of comments? While its pretty close to a wash, I&#8217;d say it&#8217;s no problem. Readers have the ability to squeeze in a short comment before the RT in their tweet, and the retweets clearly get our product out to more people – a fundamental goal. And if more people are reading, there is a better chance for a good number of comments anyway.</p>
<p>The problem is that it&#8217;s tough to tell how many of our readers have the chance to retweet. Twitter is exploding – especially on campus – but its probably fair to say that a large majority of students and other GW community members don&#8217;t have twitter and thus won&#8217;t retweet. Of course, everyone can comment – and if we&#8217;re lowering the chance they will by featuring the retweet button instead of the comment button, are we shooting ourselves in the foot? Maybe.</p>
<p>Incidentally, I asked this same question in a forum over at <a href="http://www.wiredjournalists.com">Wired Journalists</a>. If you&#8217;re a journalist, you should check that site out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2009/10/comments-vs-retweets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using Twitter in fly-over country</title>
		<link>http://www.byersalex.com/2009/07/using-twitter-in-fly-over-country/</link>
		<comments>http://www.byersalex.com/2009/07/using-twitter-in-fly-over-country/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:20:01 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yardwork]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=170</guid>
		<description><![CDATA[I'm confident that if everyone gave Twitter a try (and used it correctly), they'd see the value. But being back in Minneapolis makes me wonder if some people just aren't cut out for it.]]></description>
			<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption alignright"><img class="size-medium wp-image-171 alignright" title="Yardwork" src="http://www.byersalex.com/wp-content/uploads/2009/07/img00110-300x225.jpg" alt="Back in MN, cypress mulch is my life." width="300" height="225" /><p class="wp-caption-text">Back in MN, cypress mulch is my life.</p></div>
<p>I finally made it back to good old Minnesota earlier this week, and it&#8217;s been a great change-up from the city life of D.C. A little different to be out working in the yard rather than spending every working hour in front of a computer, but I should be able to handle it.</p>
<p>Since I&#8217;ve gotten back, though, I&#8217;ve already had a pair of conversations with friends from home who don&#8217;t use Twitter, and don&#8217;t understand why it&#8217;s useful. I&#8217;ve tried to explain how Twitter can be used for great professional benefit, rather than the more personal benefit that Facebook offers, but I haven&#8217;t gotten a great response. I&#8217;m confident that if everyone gave Twitter a try (and <a href="http://www.emilyingram.com/twitter-101-for-student-journalists/">used</a> it <a href="http://www.10000words.net/2009/03/top-7-mistakes-new-twitter-users-make.html">correctly</a>), they&#8217;d see the value. But being back in Minneapolis makes me wonder if some people just aren&#8217;t cut out for it.</p>
<p>That said, everyone I follow these days is journalism/web/D.C.-based. Anyone know of any good Minneapolis people, businesses or organizations to follow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2009/07/using-twitter-in-fly-over-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media as a public service</title>
		<link>http://www.byersalex.com/2009/06/social-media-as-a-public-service/</link>
		<comments>http://www.byersalex.com/2009/06/social-media-as-a-public-service/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 02:38:23 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[public service tweeting]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=159</guid>
		<description><![CDATA[Public service tweeting gave social media a new role in the wake of deadly Metro collision.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-168" title="picture-1611" src="http://www.byersalex.com/wp-content/uploads/2009/06/picture-1611.png" alt="picture-1611" width="526" height="83" />It was striking to see how social, local, and national media interacted in the immediate aftermath of <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/23/AR2009062300653.html?hpid=topnews">D.C.&#8217;s tragic Metro crash</a> yesterday. As news first started to break on blogs like <a href="http://dcist.com/2009/06/red_line_train_derails_near_ft_tott.php">DCist</a>, it was quickly followed by activity in the Twittersphere. <a href="http://www.wjla.com/news/stories/0609/634125.html">Local</a> <a href="http://www.myfoxdc.com/dpp/news/local/062209_metro_train_collision">media</a> rushed to get live shots, and CNN had sent a breaking e-mail only about 15 minutes after the first reports came in.</p>
<p>But even as Twitter links to local media&#8217;s video and photos came in droves, the more interesting part of the whole situation wasn&#8217;t how Twitter directed viewers to other coverage in mainstream media sites. Rather, the most remarkable part for me was the amount of <strong>public service tweeting</strong> going on. Has that term been coined yet? I&#8217;ll take credit for now.</p>
<p>Even the rarest D.C.-based <a href="http://www.byersalex.com/twitterpage.png">tweeters in my list of followers</a> were spreading the word: Stay away from the Metro. It seems to me that Twitter was being used to ensure that people knew what had happened, not just for their own knowledge, but to keep people out of the Metro system and make sure a bad situation didn&#8217;t get worse. I guess I can&#8217;t be certain what each person&#8217;s intentions were, but that&#8217;s what it looked like to me.</p>
<p>Have there been other notable instances of public service tweeting? I&#8217;m sure I missed one. Point it out if you know of any.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2009/06/social-media-as-a-public-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 703/847 objects using disk: basic

Served from: www.byersalex.com @ 2012-02-06 08:47:49 -->
