<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>Alex Byers » Journalism &#124; Web &#124; Etc. &#187; Journalism</title>
	<atom:link href="http://www.byersalex.com/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byersalex.com</link>
	<description>Using digital technologies to better an analog world.</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measuring impact</title>
		<link>http://www.byersalex.com/2012/01/measuring-impact/</link>
		<comments>http://www.byersalex.com/2012/01/measuring-impact/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:22:22 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[future of news]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=966</guid>
		<description><![CDATA[Greg Linch takes a wide-angle look at how we measure our journalism and asks how we could quantify impact.]]></description>
			<content:encoded><![CDATA[<p>Greg Linch takes a wide-angle look at how we measure our journalism and asks how we could <a href="http://bit.ly/yTrjmC">quantify impact</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2012/01/measuring-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.894916 -77.070167</georss:point><geo:lat>38.894916</geo:lat><geo:long>-77.070167</geo:long>	</item>
		<item>
		<title>Fact checking: Pros and cons</title>
		<link>http://www.byersalex.com/2011/12/fact-checking-pros-and-cons/</link>
		<comments>http://www.byersalex.com/2011/12/fact-checking-pros-and-cons/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 21:39:19 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[fact checking]]></category>
		<category><![CDATA[Politifact]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=895</guid>
		<description><![CDATA[I think a lot of this is off base and mainly cherry-picked examples of what are probably less than stellar fact checks, but fact checking is no doubt a topic that needs some healthy scrutiny.]]></description>
			<content:encoded><![CDATA[<p>I think a lot of this mainly consists of cherry-picked examples of what are probably less than stellar fact checks, but it&#8217;s no doubt a topic that needs <a href="http://www.weeklystandard.com/articles/lies-damned-lies-and-fact-checking_611854.html">some healthy scrutiny</a>:</p>
<blockquote><p>They call themselves “fact checkers,” and with the name comes a veneer of objectivity doubling as a license to go after any remark by a public figure they find disagreeable for any reason.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/12/fact-checking-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.92139 -77.0425</georss:point><geo:lat>38.92139</geo:lat><geo:long>-77.0425</geo:long>	</item>
		<item>
		<title>Spittle on single-page views</title>
		<link>http://www.byersalex.com/2011/10/spittle-on-single-page-views/</link>
		<comments>http://www.byersalex.com/2011/10/spittle-on-single-page-views/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 23:59:41 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=832</guid>
		<description><![CDATA[Andrew Spittle drops/curates some knowledge about the reading experience on news sites and the subtle importance of single-page views. For my part, I&#8217;ve damn near taken to reading articles on their print-friendly pages.]]></description>
			<content:encoded><![CDATA[<p>Andrew Spittle drops/curates <a href="http://andrewspittle.net/2011/10/18/reading-is-for-suckers/">some knowledge </a>about the reading experience on news sites and the subtle importance of single-page views. For my part, I&#8217;ve damn near taken to reading articles on their print-friendly pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/10/spittle-on-single-page-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times Political Action Committee interactive</title>
		<link>http://www.byersalex.com/2011/10/new-york-times-political-action-committee-interactive/</link>
		<comments>http://www.byersalex.com/2011/10/new-york-times-political-action-committee-interactive/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:03:31 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[future of news]]></category>
		<category><![CDATA[The New York Times]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=811</guid>
		<description><![CDATA[This is a beautiful and interactive explainer piece from The Times, addressing an increasingly complex area of campaign finance law. Bravo. But the $64,000 question is if they can, on a regular basis, keep it in front of the people that need to see it. Few people are going to find it on their own [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://t.co/lG2ajPR4">This</a> is a beautiful and interactive explainer piece from The Times, addressing an increasingly complex area of campaign finance law. Bravo.</p>
<p>But the $64,000 question is if they can, on a regular basis, keep it in front of the people that need to see it. Few people are going to find it on their own — inserting it as a contextual element on relevant stories will be crucial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/10/new-york-times-political-action-committee-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.894916 -77.070167</georss:point><geo:lat>38.894916</geo:lat><geo:long>-77.070167</geo:long>	</item>
		<item>
		<title>Homicide Watch</title>
		<link>http://www.byersalex.com/2011/10/homicide-watch/</link>
		<comments>http://www.byersalex.com/2011/10/homicide-watch/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:38:46 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[future of news]]></category>
		<category><![CDATA[Homicide watch]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=793</guid>
		<description><![CDATA[Homicide Watch (run by 2011 ONA MJ Bear fellow Laura Amico) got written up by Poynter  this week for some crafty analytics work. Sure, using search queries to track down a murder victim's identity is probably easier when you're a one-woman shop, but local news outfits should use this tactic too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://homicidewatch.org/">Homicide Watch</a> (run by 2011 ONA MJ Bear fellow Laura Amico) got <a href="http://www.poynter.org/latest-news/romenesko/149294/homicide-watch-d-c-uses-clues-in-site-search-queries-to-id-homicide-victim/">written up</a> this week for some <a href="http://lauraamico.tumblr.com/post/11316313807/online-investigative-journalism-more-on-reporting">crafty analytics work</a>. Sure, using search queries to track down a murder victim&#8217;s identity is probably easier when you&#8217;re a one-woman shop, but local news outfits should use this tactic too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/10/homicide-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>38.894916 -77.070167</georss:point><geo:lat>38.894916</geo:lat><geo:long>-77.070167</geo:long>	</item>
		<item>
		<title>Aside</title>
		<link>http://www.byersalex.com/2011/10/aside-2/</link>
		<comments>http://www.byersalex.com/2011/10/aside-2/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:49:28 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[future of news]]></category>
		<category><![CDATA[Matt Waite]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=735</guid>
		<description><![CDATA[“There’s missing support for the middle-class of news developers. This is a particularly glaring gap, because it’s the most difficult part of the incubation of the adolescent coder.” That&#8217;s Jeremy Bowers, as quoted here and here. And I totally buy it. As someone who&#8217;s learned enough PHP/WordPress to understand and poke around at what could [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“There’s missing support for the middle-class of news developers. This is a particularly glaring gap, because it’s the most difficult part of the incubation of the adolescent coder.”</p></blockquote>
<p>That&#8217;s Jeremy Bowers, as quoted <a href="http://blog.mattwaite.com/post/10994534739/news-nerd-rage-the-trouble-with-conferences">here</a> and <a href="http://michelleminkoff.com/2011/10/03/conferences-how-can-we-help-more-people-feel-dumb/">here</a>. And I totally buy it. As someone who&#8217;s learned enough PHP/WordPress to understand and poke around at what could be, I&#8217;m utterly lost on how to go from tinkerer to real-deal maker. Especially in other languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/10/aside-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bundles and blobs</title>
		<link>http://www.byersalex.com/2011/09/bundles-and-blobs/</link>
		<comments>http://www.byersalex.com/2011/09/bundles-and-blobs/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:46:47 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[future of news]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=713</guid>
		<description><![CDATA[Stijn Debrouwere has an excellently simple way of describing what the news story consists of — and how neither the status quo nor the newer practices emerging are quit what we need.]]></description>
			<content:encoded><![CDATA[<p>Stijn Debrouwere has an excellently simple way of describing <a href="http://stdout.be/2011/09/22/on-bundles-and-blobs/#summary">what the news story consists of</a> — and how neither the status quo nor the newer practices emerging are quite what we need:</p>
<blockquote><p><strong>We bundle information over time</strong>: instead of reporting everything as we find it out live, we gather up all kinds of related information and bundle it into a story. Bundles come in different sizes: we can churn out a quick news report in half an hour, or we can save up months of work for an enterprise story. They also come in different colors: most often we bundle topically related information (a story), but sometimes we bundle by type of information (a rumors section) or time (today’s linkblog).</p>
<p><strong>We also bundle — weave — information into narratives</strong>. Stories are not concatenated facts, they’re not bullet-point lists. Stories combine related information and glue it together in paragraphs. Let’s call these narratives <em>blobs</em>.</p></blockquote>
<p>The middle ground, I comment, has to be providing improving the way we contextualize those bundles of facts that are getting smaller and smaller as our news cycles quicken:</p>
<blockquote><p>Well said, as usual, Stijn.</p>
<p>The fact that unbundling has become sort of a default setting for fast-paced news organizations these days is all the more reason that we should be focusing on a better contextualization. Important news tends to come in storylines — but besides simple tagging (lame), we don&#8217;t really organize these episodic events into order. And we certainly don&#8217;t indicate to readers which episodes were more important than others. Coupling our quick-hit stories with big-picture analysis on regular basis would be a huge public service.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/09/bundles-and-blobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacking the blocks in a new way</title>
		<link>http://www.byersalex.com/2011/08/stacking-the-blocks-in-a-new-way/</link>
		<comments>http://www.byersalex.com/2011/08/stacking-the-blocks-in-a-new-way/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 21:46:27 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[future of news]]></category>
		<category><![CDATA[meta data]]></category>
		<category><![CDATA[Nieman Lab]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=703</guid>
		<description><![CDATA[By doing a better job of categorizing and organizing our day-to-day efforts, we can create new, big picture stories to tell without publishing a new article.]]></description>
			<content:encoded><![CDATA[<p>There is a fabulous quote in <a href="http://www.niemanlab.org/2011/08/making-a-market-how-propublica-blends-news-that-wins-pulitzers-with-news-that-wins-followers/">Nieman Lab&#8217;s piece</a> last week on how ProPublica balances important and popular content. Though in this case, it refers to making short-term hits out of long-term pieces, we can apply the same concept backwards – or, if we want, in a way that has nothing to do with time:</p>
<blockquote><p>“We’re taking all the little bits and pieces and making them useful to people in a much more immediate way,” says <a href="http://www.propublica.org/site/author/amanda_michel">Amanda Michel</a>, ProPublica’s director of distributed reporting and the developer of the outfit’s overall social strategy. They’re deconstructing the news, and reconstructing it into forms designed to help their readers and serve their mission.</p></blockquote>
<p>This isn&#8217;t just &#8220;repurposing content,&#8221; which is a vague phrase we hear a lot. Instead, ProPublica is looking closely at the building blocks that come together to make a story, and arranging them in way a that creates brand <em>new</em> content. For ProPublica, this means taking small parts of big, long-term stories, and writing articles that have value in the interim. But most news organizations have <a href="http://structureofnews.wordpress.com/2010/12/26/the-molecules-of-news/">bits and pieces</a> that need to be made into bigger stories. So we could do the same thing, only in reverse.</p>
<p>If most stories about Congress revolve around a particular piece of legislation, then we can indicate as much when we publish an article. Then, when we&#8217;ve got 10 stories over two months on a piece of legislation, we can use each individual, short-term article to dynamically build a larger look at the development, challenges or importance of the bill.</p>
<p>Normally, this might be done by a beat writer who has all the bits and pieces rolling around in his head, and makes them into a longer feature. But by doing a better job of categorizing and organizing our day-to-day efforts, we can create new, big picture stories to tell without publishing a new article. In fact, who needs a big blob of text when we&#8217;ve generated the raw data ourselves? Let&#8217;s look at the individual instances news from a different angle, and present that timeline or visualization of the the life of a story to the reader as content that&#8217;s just as valuable.</p>
<p>More <a href="http://stdout.be/2010/04/22/we-are-in-the-information-business/">here</a> and <a href="http://www.holovaty.com/writing/fundamental-change/">here</a>, which you&#8217;ve hopefully already read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/08/stacking-the-blocks-in-a-new-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A librarian for news</title>
		<link>http://www.byersalex.com/2011/06/a-librarian-for-news/</link>
		<comments>http://www.byersalex.com/2011/06/a-librarian-for-news/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:13:51 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[future of news]]></category>
		<category><![CDATA[information architecture]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=684</guid>
		<description><![CDATA[Andrew Spittle jotted down this thought-provoking idea: What if news organizations had librarians? What would that look like?]]></description>
			<content:encoded><![CDATA[<p>Andrew Spittle jotted down this thought-provoking idea: <a href="http://andrewspittle.net/2011/06/09/librarian-for-news/">What if news organizations had librarians</a>? What would that look like?</p>
<blockquote><p>The news librar­ian is one who can help the moti­vated but intim­i­dated cus­tomer find the infor­ma­tion they are look­ing for. More than that, though, they can help train them in the skills to get the most of their news prod­uct. They can teach dif­fer­ent infor­ma­tion gath­er­ing tech­niques and sources avail­able to their cus­tomers.</p></blockquote>
<p>My thoughts in response:</p>
<blockquote>
<div>
<p>Intrigu­ing thought.</p>
<p>I’ll dial things back slightly and sug­gest we focus first on orga­niz­ing the news web­site more like a library — but with­out the human librar­ian. When I go to a library, I rarely inter­act with the librar­ian. I use the com­puter ter­mi­nals to find my book or media, and then I go locate the item in the stacks. I can do this by myself because libraries are great at orga­niz­ing their data in an easy-to-use (and stan­dard­ized!) way.</p>
<p>News web­sites and orga­ni­za­tions, of course, gen­er­ally suck at this. We have few sys­tems that help users find infor­ma­tion on a sin­gle (some­times highly spe­cific) topic, and the ones we do have <a href="http://stdout.be/2010/04/07/tags-dont-cut-it/" rel="nofollow">are insuf­fi­cient</a>.</p>
<p>I like your idea, but I think bet­ter ways of clas­si­fy­ing or cat­e­go­riz­ing our data are more cru­cial — Stijn’s ideas are a great jump­ing off point, and I think <a href="../2011/06/does-the-news-article-tell-us-too-much-or-not-enough/" rel="nofollow">adding con­text</a> can be wrapped into this dis­cus­sion too.</p>
<p>Maybe we need the librar­ian to show up and lead the charge in infor­ma­tion orga­ni­za­tion. Of course, this issue isn’t any­where near the top of the to-do list at many shops, at that doesn’t help things at all.</p>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/06/a-librarian-for-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does the news article tell us too much? Or not enough?</title>
		<link>http://www.byersalex.com/2011/06/does-the-news-article-tell-us-too-much-or-not-enough/</link>
		<comments>http://www.byersalex.com/2011/06/does-the-news-article-tell-us-too-much-or-not-enough/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 01:25:43 +0000</pubDate>
		<dc:creator>Alex Byers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[future of news]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.byersalex.com/?p=675</guid>
		<description><![CDATA[News organizations need a better way to show how a single news article fits into a more complex storyline.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.niemanlab.org/2011/06/this-week-in-review-the-times-changing-of-the-guard-the-news-articles-future-and-pbs-is-attacked/">Neiman Lab says</a> one of this week&#8217;s can&#8217;t-miss pieces on the future of news is Jonathan Glick&#8217;s &#8220;<a href="http://www.businessinsider.com/the-news-article-is-breaking-up-2011-6">The News Article Is Breaking Up</a>.&#8221; In it, Glick says news stories are becoming antiquated as readers get more and more used to consuming news as &#8220;nuggets&#8221; or tidbits like tweets, status updates, photos, and more:</p>
<blockquote><p>On smartphones, through which the vast majority of the world&#8217;s population will get their news, people love succinct and scannable information. We are gravitating to formats that do not require us to click through and consume paragraphs of prose.</p></blockquote>
<p>There is no question that these more sleek information formats are useful and well-received. But to suggest that these will replace the standard article is far too aggressive, if for no other reason than that these nuggets rarely contain enough context to be useful on their own, and rarely do they answer more questions than they ask.</p>
<p>Consider <a href="http://twitter.com/#!/CBSNews/status/56558793324101632">a late-night tweet from last April</a> telling you that a government shutdown had been averted. Sure, this news nugget has value: I now know that the government will stay open. But I don&#8217;t know why it didn&#8217;t shut down, what deals were made, who cut them, what the important political actors have to say, or really anything else. That tweet doesn&#8217;t satisfy your information craving. It just whets your appetite and sends you in search of a more information.</p>
<p>It&#8217;s no mistake that the news article format has evolved the way it has. First we tell people what&#8217;s most important. Then we tell them what is secondarily salient and what else is relevant. We also tell them why it matters.</p>
<p>Of course, this is why tweets contain links and why we have bookmarking tools to highlight pieces we want to read later. But <a href="http://www.niemanlab.org/2011/06/the-newsanalysis-divorce-who-gets-custody-of-the-cash/">others can lay out</a> how Glick&#8217;s idea is misguided. Let&#8217;s look at something else – like how it might not even be misguided. Instead, it might just off by an order of magnitude.</p>
<p>Here&#8217;s how the news nugget idea holds water: <strong>For many complicated topics, the full news article <em>is </em>a nugget – a snapshot, really – of an evolving story or process.</strong> Glick talks about how long-form writers will be able to capitalize on making sense of the uber-short tidbits he discusses, but it&#8217;s really these article-level snapshots that need making sense of. Certainly this context can come from a long analysis of a certain topic – like how <a href="http://www.politico.com/news/stories/0311/51782.html">actions in the Middle East</a> are <a href="http://www.politico.com/news/stories/0511/55328_Page2.html">shaping American foreign policy</a>. But we need an even simpler way to do this. A way to paint a better picture of <a href="http://livingstories.googlelabs.com/">how one snapshot fits into the metaphorical photo album</a> that is a news storyline.</p>
<p>Storyline, perhaps, is the keyword here. In the television industry, producers make sure viewers are caught up on the show&#8217;s storylines by starting each episode with a &#8220;Previously, on [insert show title here]&#8221; montage. Each news article should have the same ability to ask and answer: Are you new here? Are you in over your head? Let us show you – step by step, if you like –  how we got to this point.</p>
<p>We can go even further. If you found a six-month old article via a search engine, we could not only tell you what happened <strong>prior to this story&#8217;s publication, but also what happened after. </strong>We could tell you what started it all – and what the final outcome was, if there is one. We could assign a status and description to a storyline. We could organize them by their major players, and say which storylines fit into or are spin-offs of other ones.</p>
<p>There is <a href="http://stdout.be/2011/04/15/context-is-not-a-bolt-on/#summary">a ton more to say on the topic of context</a>, and this idea doesn&#8217;t address many, many of the <a href="http://elisehu.wordpress.com/2010/03/15/contextualizing-context/">problems we haven&#8217;t yet solved</a>. But this kind of easy-to-provide background has the chance to help move us in the right direction, in terms of how well readers consume the information we provide.</p>
<p>By the way, this functionality is basically begging to built a WordPress plugin or other open-source offering. If anyone wants to collaborate, you know where to find me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byersalex.com/2011/06/does-the-news-article-tell-us-too-much-or-not-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 721/857 objects using disk: basic

Served from: www.byersalex.com @ 2012-02-06 08:46:08 -->
